Classement Mensuel
1 aguero62 418
2 krezz 416
3 Attila 407
4 ludobow 405
5 megannie 404
6 sony611 403
- Pujols83 403
- softmachine 403
- penprout 403
- lyss 403




Classement Mensuel

Pos.(ancienne) Nom Points Campios
1 ( 1)   aguero62 418  86
2 ( 2)   krezz 416 (-2)487
3 ( 3)   Attila 407 (-9)90
4 ( 4)   ludobow 405 (-2)84
5 ( 5)   megannie 404 (-1)2.235
6 ( 6)   lyss 403 (-1)112
- ( 6)   softmachine 403  75
- ( 6)   penprout 403  84
- ( 6)   sony611 403  83
- ( 6)   Pujols83 403  86
11 (11)   johncipollina 402 (-1)87
- (11)   Hoz 402  83
- (11)   leparieurfou 402  76
14 (14)   Obelixamax 400 (-2)106
- (14)   trucul 400  243
- (14)   Alex298 400  112
- (14)   monsi9958 400  82
18 (18)   petitefiote 399 (-1)79
- (18)   dydracorne 399  108
- (18)   zeropointe 399  85
- (18)   dujmicjy 399  111
- (18)   ribery73 399  73
- (18)   Kyrwan 399  107
- (18)   bosco911 399  85
25 (25)   dufourt 398 (-1)104
- (25)   copemon 398  86
27 (27)   tosss 397 (-1)78
- (27)   bobbyx 397  80
- (27)   mp45 397  85
- (27)   stef1711 397  85
31 (31)   tittoff09 396 (-1)82
- (31)   estrella 396  75
- (31)   socavi 396  81
- (31)   lemak 396  120
35 (35)   Hheddyhh 395 (-1)81
- (35)   fabregas 395  76
37 (37)   Methode 394 (-1)78
- (37)   arshavin 394  76
- (37)   gunnm2 394  85
- (37)   mevelou 394  83
41 (41)   petit-colib 393 (-1)171
- (41)   kingjordan 393  75
- (41)   losc 393  80
- (41)   flow 393  76
- (41)   blutiger 393  82
- (41)   garrak 393  76
47 (47)   babar 392 (-1)74
- (47)   sadida 392  80
- (47)   babar01 392  79
- (47)   motrediu 392  111
- (47)   delfy1059 392  78
52 (52)   Redboy78 391 (-1)83
- (52)   uktulut 391  171
- (52)   acmilano 391  77
- (52)   Canopys 391  81
- (52)   BLANC08 391  73
57 (57)   tisaphil 390 (-1)72
- (57)   to2s 390  74
- (57)   vivi20032000 390  78
- (57)   CHARLOT35 390  81
61 (61)   tian0694 389 (-1)79
- (61)   willrock 389  79
- (61)   JOHANC 389  84
- (61)   junior68 389  80
- (61)   paullies 389  78
- (61)   kane01 389  75
- (61)   bolos2 389  78
68 (68)   coton 388 (-1)77
- (68)   BabaAcheckov 388  77
- (68)   coco92 388  80
- (68)   charly 388  76
- (68)   pascal68 388  81
- (68)   Mehmet7 388  73
- (68)   bordelai85 388  75
- (68)   caceres 388  84
76 (76)   lusitano09 387 (-1)1.025
- (76)   yannthomas 387  82
- (76)   badboy972 387  70
- (76)   Jeremyah 387  83
- (76)   jovass 387  75
- (76)   mohamed 387  78
- (76)   milou 387  73
83 (83)   esteban 386 (-1)120
- (83)   tithug 386  78
- (83)   dynamix 386  80
- (83)   infomanif 386  99
- (83)   jonat142000 386  99
- (83)   Aldebaran 386  79
- (83)   TUCMAN35 386  76
90 (90)   SHREKCOOL 385 (-1)139
- (90)   fredjou 385  73
- (90)   tfc31 385  77
- (90)   lensois8 385  74
- (90)   nicod24 385  78
- (90)   pelican 385  86
- (90)   Yannick35 385  72
97 (97)   dede50 384 (-1)774
- (97)   alfy1733 384  68
- (97)   Meconopsis 384  82
- (97)   TITI50 384  79
- (97)   Kevin 384  74
- (97)   Titi71bxl 384  71
- (97)   festirous 384  74
- (97)   davidvilla28 384  75
- (97)   Thov 384  75
- (97)   bowler93 384  97
107 (107)   Androquest 383 (-1)78
- (107)   jay1986 383  72
- (107)   Henry 383  78
- (107)   christobal 383  95
- (107)   ynweber 383  74
- (107)   Adrenaline 383  67
- (107)   mikeugo 383  116
- (107)   michu 383  80
- (107)   blaugranaforever 383  65
- (107)   jp 383  70
117 (117)   Zoxea 382 (-1)77
- (117)   faure32 382  70
- (117)   lolopa 382  104
- (117)   Bordelais 382  77
- (117)   lelavallois 382  66
- (117)   TONIO27 382  79
- (117)   celtic 382  71
124 (124)   bassyl2coke 381 (-1)97
- (124)   nphil94 381  74
- (124)   pmichel33 381  77
- (124)   JEAN-MICHEL-OL 381  75
- (124)   om92 381  75
- (124)   loucoup 381  94
- (124)   guetteur 381  69
- (124)   jerem 381  69
- (124)   stephane688 381  70
- (124)   emilolo 381  74
- (124)   chbu60 381  67
135 (135)   anfieldforever 380 (-1)82
- (135)   julien59640 380  161
- (135)   Mickael68 380  73
- (135)   captain-caverne 380  74
- (135)   disquedur 380  232
140 (140)   mulamba_n_daye 379 (-1)72
- (140)   pepe 379  72
- (140)   jack35 379  70
- (140)   Turger 379  986
- (140)   gwendal44 379  103
- (140)   Strike 379  101
146 (147)   DAUTZ 378 (-1)75
- (147)   souriceau 378  74
- (147)   lolobinda 378  77
- (147)   kirigp 378  467
- (147)   Goooleador 378  79
151 (152)   BABIKOVPSG 377 (-1)66
- (152)   CHARLIE 377  81
- (152)   mds084 377  67
- (152)   zbol 377  76
- (140)   tresor33 377  66
- (152)   stephane79 377  68
- (152)   zeus 377  72
- (152)   titoupipic 377  76
- (152)   mika 377  71
160 (160)   sangetor62 376 (-1)68
- (160)   ludo22 376  74
- (160)   jeyjey1 376  80
163 (164)   JABA 375 (-1)235
- (164)   HeyLo 375  76
- (164)   apfelkorn62 375  72
- (164)   Jo7813 375  69
- (164)   romyta67 375  73
- (164)   Hades 375  74
- (164)   elgiri 375  71
- (164)   wendat 375  110
- (164)   rodia 375  69
172 (173)   Badlolo 374 (-1)111
- (173)   babygone 374  95
- (173)   robwyatt 374  99
- (160)   ronaldo1802 374  70
- (173)   kris93 374  74
- (173)   aketo87 374  71
- (173)   vertigototo 374  76
- (173)   jacko 374  70
- (173)   Ninisski 374  99
- (173)   kenzo 374  74
- (173)   olympe33 374  67
- (173)   fankournikova 374  113
184 (184)   freesbee 373 (-1)69
- (184)   antonio62 373  233
- (184)   Dom54 373  69
- (184)   Krystal13 373  64
- (184)   antoto 373  56
189 (189)   bebert 372 (-1)1.280
- (189)   chticarl 372  71
- (189)   brug 372  163
- (189)   fantome 372  85
- (189)   arteta 372  77
- (189)   ceno53 372  67
- (189)   cafludo 372  111
196 (196)   UNDERSEB63 371 (-1)67
- (196)   baca57 371  74
- (196)   mavero 371  67
- (196)   nounours68 371  74
- (196)   simon49300 371  106
201 (201)   Bjeko 370 (-1)66
- (201)   tefan 370  76
- (201)   Canto30 370  73
- (201)   forzatequi 370  99
- (201)   flyingmac 370  72
- (201)   subway80 370  65
- (201)   patcartier 370  69
- (201)   centre 370  98
- (201)   angevert42 370  68
- (201)   DuffBeer 370  63
211 (211)   romanom 369 (-1)72
- (211)   gglepro 369  96
- (211)   valphil68 369  67
214 (215)   408244 368 (-1)68
- (215)   raul 368  84
216 (218)   aldi 367 (-1)468
- (218)   RSCA 367  67
- (211)   titi94 367  264
- (218)   pnumekin 367  65
- (218)   kopacabana 367  71
- (218)   zizgoud 367  67
- (218)   Crossbill 367  71
223 (215)   grandfiotar 366 (-1)78
- (225)   SATCH62 366  72
- (225)   Mulotjaune 366  66
- (225)   gildos 366  81
- (225)   gilles 366  67
- (225)   jfog 366  72
- (225)   laurent62410 366  73
- (225)   judas17 366  72
- (225)   quiestede 366  71
232 (234)   didfan44 365 (-1)75
- (234)   lasvegas17 365  72
- (234)   NOSKIEN 365  60
- (218)   seb 365  66
- (234)   Avalin 365  58
- (234)   dany74 365  73
238 (239)   demon90 364 (-1)68
- (239)   belhomme28 364  71
- (239)   rothenin 364  71
- (225)   groswallou 364  84
242 (243)   yann6230 363 (-1)92
- (243)   chipounette 363  66
- (243)   jojess 363  67
- (243)   DUGUE 363  68
- (243)   badgones 363  73
- (243)   Dinallo 363  69
- (243)   bruno 363  63
249 (250)   salmass 362 (-1)66
- (250)   MENET 362  94
- (250)   moscow 362  76
- (250)   BOBLEOUF 362  66
- (239)   troji 362  64
- (250)   tattoo_2005 362  103
255 (255)   pascalino 361 (-1)109
- (255)   cugnaux31 361  66
- (255)   luc77 361  63
- (255)   joehart 361  114
259 (260)   friends34 360 (-1)65
- (260)   Stalone1 360  106
- (260)   dan5113 360  88
- (260)   llapinou 360  63
263 (255)   sergey1 359 (-1)70
- (264)   wire 359  79
265 (265)   Julien 358 (-1)73
- (265)   guittoune 358  60
- (265)   serge 358  63
268 (269)   latres6 357 (-1)70
- (269)   guismo80 357  56
- (269)   guillom 357  75
- (269)   LJBER 357  63
- (269)   suarez 357  74
273 (276)   deicide 356 (-1)78
- (276)   abomifreux 356  63
- (276)   lesstutz 356  63
- (276)   diablo 356  90
- (276)   wilbur 356  223
- (265)   aurel2128 356  74
- (276)   marcos1 356  104
280 (269)   romario11 355 (-1)57
- (269)   Tigra76 355  66
- (283)   snow24 355  62
283 (284)   clehcle 354 (-1)979
- (276)   motil 354  66
285 (285)   Pouppy 353 (-1)104
- (285)   kopa 353  71
- (285)   guitounet88 353  78
- (285)   babu52 353  75
289 (289)   FoxMulder 352 (-1)63
- (289)   portos59 352  68
- (289)   sboura 352  69
292 (292)   Tugal 351 (-1)62
- (292)   titi34mb 351  75
- (292)   dg93 351  67
295 (295)   bachdoc 350 (-1)87
296 (296)   SATAN_KULL 349 (-1)63
- (296)   olivier62 349  70
- (296)   titchlens 349  58
- (296)   tof34 349  65
300 (301)   michel64 348 (-1)63
- (301)   GF38 348  67
- (301)   Pyongyang 348  58
303 (296)   peter_petrelli 347 (-1)61
- (304)   infernogt62 347  52
- (304)   bastien50 347  74
- (304)   mika974 347  63
307 (309)   elfaso 346 (-1)59
- (309)   magicdugabis 346  71
309 (311)   scotty 345 (-1)61
- (311)   kktoes 345  64
- (304)   letueurdu35 345  65
312 (313)   adilrami 344 (-1)65
- (304)   nani59000 344  77
314 (315)   Anton 342 (-2)61
- (315)   ulysse63 342  63
316 (319)   zigougou 341 (-1)60
- (313)   cariocabrasil 341  76
- (319)   piturro 341  73
- (319)   carlito 341  69
320 (323)   gege14200 340 (-1)94
- (315)   Pandaking 340  67
322 (315)   johncena 339 (-1)80
- (325)   juventino14 339  65
- (319)   tigeryl 339  67
325 (323)   Termi89 337 (-2)70
- (326)   bernabeu 337  63
327 (327)   asmfc2010 336 (-1)71
328 (329)   patreize 335 (-1)63
- (329)   fefe18 335  168
- (329)   beck27 335  48
331 (327)   thielau 333 (-2)72
332 (329)   risquetout 332 (-1)71
333 (337)   OLIVERBARCA 331 (-1)70
- (337)   Keri 331  65
- (337)   titifofo 331  60
- (333)   bosseur 331  72
337 (334)   desire 330 (-1)67
- (334)   lutingrognon 330  66
- (336)   ophesport 330  65
340 (340)   langevert 329 (-1)61
341 (342)   ARGENTINA 328 (-1)67
342 (340)   boris 326 (-2)64
- (344)   Paulo79 326  133
- (344)   lucaslito 326  86
345 (347)   ptfred72 325 (-1)109
- (342)   Micka60220 325  111
347 (348)   fredo62 323 (-2)92
- (344)   Monos 323  73
349 (349)   frei 322 (-1)54
350 (350)   Vincent60 321 (-1)59
351 (351)   marcos 320 (-1)55
352 (354)   Pygmee 318 (-2)55
353 (351)   glodenboy 317 (-1)68
- (351)   patrick 317  69
355 (355)   daddin 308 (-9)57
356 (356)   nouf 307 (-1)75
357 (357)   Drogbic 304 (-3)62
358 (357)   larouche 302 (-2)55
359 (359)   guigui80 294 (-8)61
360 (360)   boubou 286 (-8)53
361 (361)   marocfootball 285 (-1)56
362 (362)   jegagne59 280 (-5)62
363 (363)   sporting 278 (-2)45
- (363)   jg13 278  56
365 (365)   OM93 267 (-11)56
366 (366)   mounir 264 (-3)59
367 (367)   footfricfemme 235 (-29)45
368 (368)   standardwomen 227 (-8)41
369 (369)   Fguismo22 221 (-6)86
370 (370)   pato9 216 (-5)87
371 (371)   undertaker 214 (-2)50
372 (373)   piarrot 209 (-5)38
373 (372)   keke51 208 (-1)49
374 (374)   Le-grand-coq 189 (-19)41
375 (375)   rhadamante 174 (-15)36
376 (377)   kaiser 163 (-11)28
377 (376)   zamorano 161 (-2)40
378 (378)   pilou64 154 (-7)34
379 (379)   jaimepaperdre 141 (-13)28
380 (380)   tabalori 135 (-6)2.128
381 (381)   Rated-R 133 (-2)34
382 (382)   breizh29 112 (-21)17
383 (383)   gueulard 111 (-1)26
- (383)   jacquo 111  25
385 (385)   Vaclav-Sverkos 110 (-1)23
386 (386)   alain1971 100 (-10)12
387 (387)   yoshi 90 (-10)15
388 (388)   forlan 84 (-6)22
389 (389)   Tifoso_milanista 83 (-1)12
390 (389)   boboz 80 (-3)7
391 (392)   Yannou 65 (-15)3
- (391)   platini 65  10
393 (393)   Eurochampit 61 (-4)15
- (393)   feelzzy 61  9
395 (395)   joueur-boudeur 46 (-15)7
396 (396)   Alpine110 33 (-13)8
397 (397)   monkisl 32 (-1)6
- (398)   lemariole 32  5
399 (399)   lamoureuxthai 20 (-12)2
400 (400)   ClioCup 19 (-1)3
401 (402)   GT3Cup 9 (-10)0
402 (401)   Nikho85 7 (-2)5
403 (403)   ELSIROCCO 4 (-3)0
- (403)   OM84 4  0
- (403)   Sable_fin 4  0
406 (406)   Kamelya 3 (-1)2
- (406)   leto51 3  3
- (406)   KONYAS 3  0
- (406)   dens44 3  2
- (406)   CIVOD 3  3
- (406)   chipiron 3  4
- (406)   Alexom02 3  3
- (406)   maxou80 3  3
- (406)   lamisere 3  2
415 (415)   patreiz 1 (-2)2
- (415)   sainto 1  2
- (415)   amalfi 1  6
Répartition des Campios

1ère ........ 850 Campios
2ème ..... 600 Campios
3ème ..... 400 Campios
4ème ....... 300 Campios
5ème ....... 250 Campios
6ème ....... 150 Campios
7ème ....... 100 Campios
8ème ....... 75 Campios
9ème ....... 50 Campios
10ème ..... 25 Campios
 
12 derniers Mois
 09-2010 
 08-2010 
 07-2010 
 06-2010 
 05-2010 
 04-2010 
 03-2010 
 02-2010 
 01-2010 
 12-2009 
 11-2009 
 10-2009 

© Campionos.com 2000-2010 - Tous droits réservés
Webmasters : Pascal68 - Copemon - Stef1711
Direct foot
PHP-Nuke Copyright © 2004 by Francisco Burzi.
page générée en 1.37 S